velocity and speed:
Aspect | Velocity | Speed |
---|---|---|
Definition | The rate of change of displacement with direction is known as velocity. | The rate of change of distance covered is known as speed. |
Type | Velocity is a Vector (has magnitude and direction) | Speed is a Scalar (only has magnitude) |
Tensor | Tensor of Rank-1. | Tensor of Rank-0. |
Formula | $v = \frac{\text{displacement}}{\text{time}}$ | $s = \frac{\text{distance}}{\text{time}}$ |
Symbol | $\vec{v}$ (velocity) | $s$ (speed) |
Direction | Yes, velocity has a specific direction. | No, speed does not have direction. |
Can Be Negative? | Yes, if motion is in the opposite direction. | No, speed is always positive or zero. |
Zero Value | Velocity can be zero if the object returns to its starting position. | Speed cannot be zero unless the object is at rest. |
Example | A car moving 30 m/s east. | A car moving at 30 m/s (without mentioning direction). |
Motion Consideration | Velocity depends on displacement (shortest path). | Speed depends on the total distance traveled. |
Uniformity | Uniform velocity means equal displacement covered in equal time intervals. | Uniform speed means equal distance traveled in equal time intervals. |
Relationship | Velocity is speed with direction. | Speed is the magnitude of velocity. |
Would you like me to add real-life examples or graphs for better understanding?